13/24a- 8
NEO NEXT + ENERGY RESOURCES UK LIMITED|
Qd 13 / Blk 24|
Spud 2001-09-12
13/24a- 8
Original
Abandoned Phase 3
-- Oil Well
85 stations | Max MD 2385.1 m
/ TVDSS 1679.2 m
Datum: Rotary Table
@ 25.908 m
Water depth: 99.36 m
Source file:
D:/BigSpatial/nsta_raw/CGG_Deviation/13-24a-8 13422ap_CGG...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -25.908 | 25.908 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 124.970 | 0.0000 | 0.0000 | -- | 124.970 | 99.062 | -99.062 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 2 | 129.240 | 0.5500 | 4.4500 | -- | 129.240 | 103.332 | -103.332 | 0.020 | 0.002 | 0.5500 | 3.8642 | 31.2646 | |
| 3 | 141.430 | 0.5400 | 327.4000 | -- | 141.429 | 115.521 | -115.521 | 0.127 | -0.025 | 0.3464 | 0.0246 | 91.1813 | |
| 4 | 150.570 | 0.4900 | 349.7100 | -- | 150.569 | 124.661 | -124.661 | 0.202 | -0.055 | 0.2052 | 0.1641 | 73.2276 | |
| 5 | 160.020 | 0.5500 | 332.3400 | -- | 160.019 | 134.111 | -134.111 | 0.282 | -0.083 | 0.1679 | 0.1905 | 55.1429 | |
| 6 | 170.080 | 0.4700 | 7.2200 | -- | 170.078 | 144.170 | -144.170 | 0.366 | -0.101 | 0.3151 | 0.2386 | 104.0159 | |
| 7 | 180.140 | 0.3000 | 4.3000 | -- | 180.138 | 154.230 | -154.230 | 0.433 | -0.093 | 0.1711 | 0.5070 | 8.7078 | |
| 8 | 197.210 | 0.3200 | 311.5400 | -- | 197.208 | 171.300 | -171.300 | 0.509 | -0.126 | 0.2761 | 0.0351 | 92.7241 | |
| 9 | 217.940 | 0.1300 | 81.7500 | -- | 217.938 | 192.030 | -192.030 | 0.551 | -0.146 | 0.4159 | 0.2750 | 188.4370 | |
| 10 | 246.640 | 1.3500 | 75.0600 | -- | 246.635 | 220.727 | -220.727 | 0.642 | 0.213 | 1.2210 | 1.2753 | 6.9930 | |
| 11 | 275.190 | 3.8500 | 74.5800 | -- | 275.153 | 249.245 | -249.245 | 0.984 | 1.462 | 2.5001 | 2.6270 | 0.5044 | |
| 12 | 303.780 | 6.5000 | 70.4700 | -- | 303.624 | 277.716 | -277.716 | 1.780 | 3.913 | 2.6741 | 2.7807 | 4.3127 | |
| 13 | 332.340 | 9.5200 | 68.1400 | -- | 331.902 | 305.994 | -305.994 | 3.201 | 7.630 | 3.0368 | 3.1723 | 2.4475 | |
| 14 | 360.910 | 12.7300 | 68.3900 | -- | 359.932 | 334.024 | -334.024 | 5.240 | 12.750 | 3.2104 | 3.3707 | 0.2625 | |
| 15 | 389.660 | 15.9800 | 68.8200 | -- | 387.780 | 361.872 | -361.872 | 7.837 | 19.387 | 3.2517 | 3.3913 | 0.4487 | |
| 16 | 418.460 | 19.1600 | 68.9000 | -- | 415.233 | 389.325 | -389.325 | 10.972 | 27.495 | 3.1801 | 3.3125 | 0.0833 | |
| 17 | 447.090 | 22.1700 | 66.7400 | -- | 442.019 | 416.111 | -416.111 | 14.797 | 36.843 | 3.1045 | 3.1540 | 2.2634 | |
| 18 | 475.630 | 23.9600 | 67.2400 | -- | 468.276 | 442.368 | -442.368 | 19.166 | 47.135 | 1.8007 | 1.8816 | 0.5256 | |
| 19 | 504.270 | 26.3200 | 68.4800 | -- | 494.201 | 468.293 | -468.293 | 23.746 | 58.406 | 2.4180 | 2.4721 | 1.2989 | |
| 20 | 532.880 | 28.5900 | 67.9900 | -- | 519.588 | 493.680 | -493.680 | 28.638 | 70.655 | 2.2812 | 2.3803 | 0.5138 | |
| 21 | 561.650 | 29.8500 | 68.9300 | -- | 544.696 | 518.788 | -518.788 | 33.792 | 83.719 | 1.3409 | 1.3139 | 0.9802 | |
| 22 | 590.330 | 32.5400 | 67.4400 | -- | 569.228 | 543.320 | -543.320 | 39.319 | 97.505 | 2.7983 | 2.8138 | 1.5586 | |
| 23 | 618.850 | 33.7400 | 64.9800 | -- | 593.109 | 567.201 | -567.201 | 45.612 | 111.766 | 1.8022 | 1.2623 | 2.5877 | |
| 24 | 647.720 | 36.6000 | 64.6400 | -- | 616.706 | 590.798 | -590.798 | 52.690 | 126.812 | 2.8667 | 2.9719 | 0.3533 | |
| 25 | 676.210 | 39.3600 | 65.2000 | -- | 639.161 | 613.253 | -613.253 | 60.119 | 142.691 | 2.7814 | 2.9063 | 0.5897 | |
| 26 | 704.700 | 39.2700 | 65.6700 | -- | 661.203 | 635.295 | -635.295 | 67.623 | 159.107 | 0.3111 | 0.0948 | 0.4949 | |
| 27 | 733.700 | 37.5000 | 67.0600 | -- | 683.934 | 658.026 | -658.026 | 74.846 | 175.601 | 1.9691 | 1.8310 | 1.4379 | |
| 28 | 762.450 | 38.9600 | 67.8700 | -- | 706.518 | 680.610 | -680.610 | 81.662 | 192.034 | 1.5436 | 1.5235 | 0.8452 | |
| 29 | 791.000 | 40.0200 | 68.3600 | -- | 728.551 | 702.643 | -702.643 | 88.428 | 208.881 | 1.1048 | 1.1138 | 0.5149 | |
| 30 | 819.490 | 40.1800 | 70.3100 | -- | 750.344 | 724.436 | -724.436 | 94.903 | 226.050 | 1.2662 | 0.1685 | 2.0534 | |
| 31 | 848.080 | 40.9600 | 69.8500 | -- | 772.061 | 746.153 | -746.153 | 101.239 | 243.531 | 0.8354 | 0.8185 | 0.4827 | |
| 32 | 876.860 | 41.8300 | 70.3100 | -- | 793.651 | 767.743 | -767.743 | 107.722 | 261.423 | 0.9216 | 0.9069 | 0.4795 | |
| 33 | 905.590 | 43.6300 | 68.4900 | -- | 814.755 | 788.847 | -788.847 | 114.585 | 279.667 | 2.1828 | 1.8796 | 1.9005 | |
| 34 | 934.310 | 43.5200 | 67.6900 | -- | 835.562 | 809.654 | -809.654 | 121.972 | 298.034 | 0.5623 | 0.1149 | 0.8357 | |
| 35 | 963.090 | 41.3200 | 68.5300 | -- | 856.807 | 830.899 | -830.899 | 129.212 | 316.046 | 2.2718 | 2.2933 | 0.8756 | |
| 36 | 991.800 | 41.2000 | 68.1400 | -- | 878.389 | 852.481 | -852.481 | 136.202 | 333.642 | 0.2838 | 0.1254 | 0.4075 | |
| 37 | 1020.280 | 42.9100 | 67.0800 | -- | 899.535 | 873.627 | -873.627 | 143.471 | 351.278 | 1.8515 | 1.8013 | 1.1166 | |
| 38 | 1048.820 | 43.8500 | 65.8700 | -- | 920.278 | 894.370 | -894.370 | 151.297 | 369.250 | 1.2547 | 0.9881 | 1.2719 | |
| 39 | 1077.370 | 42.9900 | 64.9000 | -- | 941.015 | 915.107 | -915.107 | 159.469 | 387.090 | 1.0882 | 0.9037 | 1.0193 | |
| 40 | 1105.930 | 42.2700 | 65.6700 | -- | 962.028 | 936.120 | -936.120 | 167.557 | 404.660 | 0.8890 | 0.7563 | 0.8088 | |
| 41 | 1134.470 | 45.1100 | 66.6700 | -- | 982.663 | 956.755 | -956.755 | 175.516 | 422.693 | 2.9227 | 2.9853 | 1.0512 | |
| 42 | 1168.150 | 46.1700 | 67.1600 | -- | 1006.210 | 980.302 | -980.302 | 184.957 | 444.845 | 1.1164 | 0.9442 | 0.4365 | |
| 43 | 1191.640 | 46.3800 | 67.0900 | -- | 1022.447 | 996.539 | -996.539 | 191.556 | 460.485 | 0.2160 | 0.2682 | 0.0894 | |
| 44 | 1234.140 | 45.5700 | 67.1200 | -- | 1051.983 | 1026.075 | -1026.075 | 203.445 | 488.636 | 0.8103 | 0.5718 | 0.0212 | |
| 45 | 1263.090 | 45.1600 | 67.4000 | -- | 1072.323 | 1046.415 | -1046.415 | 211.408 | 507.636 | 0.4558 | 0.4249 | 0.2902 | |
| 46 | 1290.520 | 44.8100 | 67.6000 | -- | 1091.724 | 1065.816 | -1065.816 | 218.828 | 525.550 | 0.3775 | 0.3828 | 0.2187 | |
| 47 | 1319.170 | 47.5300 | 67.7600 | -- | 1111.562 | 1085.654 | -1085.654 | 226.676 | 544.668 | 2.7224 | 2.8482 | 0.1675 | |
| 48 | 1347.220 | 49.5800 | 68.2200 | -- | 1130.128 | 1104.220 | -1104.220 | 234.555 | 564.161 | 2.0788 | 2.1925 | 0.4920 | |
| 49 | 1376.480 | 51.3400 | 69.0800 | -- | 1148.755 | 1122.847 | -1122.847 | 242.767 | 585.177 | 1.8808 | 1.8045 | 0.8818 | |
| 50 | 1405.130 | 53.2300 | 68.1400 | -- | 1166.280 | 1140.372 | -1140.372 | 251.035 | 606.278 | 2.0310 | 1.9791 | 0.9843 | |
| 51 | 1434.080 | 54.9700 | 67.5600 | -- | 1183.255 | 1157.347 | -1157.347 | 259.877 | 627.996 | 1.8023 | 1.8031 | 0.6010 | |
| 52 | 1462.130 | 56.0200 | 67.0900 | -- | 1199.145 | 1173.237 | -1173.237 | 268.789 | 649.324 | 1.1192 | 1.1230 | 0.5027 | |
| 53 | 1490.780 | 55.8100 | 67.0200 | -- | 1215.201 | 1189.293 | -1189.293 | 278.039 | 671.175 | 0.2179 | 0.2199 | 0.0733 | |
| 54 | 1519.430 | 57.3700 | 66.2000 | -- | 1230.976 | 1205.068 | -1205.068 | 287.534 | 693.124 | 1.7035 | 1.6335 | 0.8586 | |
| 55 | 1548.080 | 58.2000 | 66.6200 | -- | 1246.249 | 1220.341 | -1220.341 | 297.234 | 715.337 | 0.9029 | 0.8691 | 0.4398 | |
| 56 | 1576.730 | 58.3000 | 66.4100 | -- | 1261.325 | 1235.417 | -1235.417 | 306.943 | 737.682 | 0.2047 | 0.1047 | 0.2199 | |
| 57 | 1605.690 | 58.8300 | 66.4600 | -- | 1276.429 | 1250.521 | -1250.521 | 316.821 | 760.331 | 0.5317 | 0.5490 | 0.0518 | |
| 58 | 1634.950 | 56.5600 | 65.5100 | -- | 1292.065 | 1266.157 | -1266.157 | 326.883 | 782.920 | 2.4078 | 2.3274 | 0.9740 | |
| 59 | 1662.990 | 56.4600 | 65.9400 | -- | 1307.538 | 1281.630 | -1281.630 | 336.497 | 804.237 | 0.3723 | 0.1070 | 0.4601 | |
| 60 | 1691.030 | 56.5500 | 66.2700 | -- | 1323.012 | 1297.104 | -1297.104 | 345.969 | 825.617 | 0.2895 | 0.0963 | 0.3531 | |
| 61 | 1719.380 | 56.7200 | 66.3900 | -- | 1338.604 | 1312.696 | -1312.696 | 355.474 | 847.302 | 0.1973 | 0.1799 | 0.1270 | |
| 62 | 1749.550 | 56.8100 | 66.6800 | -- | 1355.139 | 1329.231 | -1329.231 | 365.523 | 870.450 | 0.2587 | 0.0895 | 0.2884 | |
| 63 | 1776.680 | 56.9000 | 66.8300 | -- | 1369.973 | 1344.065 | -1344.065 | 374.488 | 891.322 | 0.1545 | 0.0995 | 0.1659 | |
| 64 | 1805.640 | 57.3400 | 67.0700 | -- | 1385.694 | 1359.786 | -1359.786 | 384.010 | 913.701 | 0.4840 | 0.4558 | 0.2486 | |
| 65 | 1834.290 | 57.8200 | 67.4600 | -- | 1401.054 | 1375.146 | -1375.146 | 393.356 | 936.007 | 0.5820 | 0.5026 | 0.4084 | |
| 66 | 1862.020 | 56.5400 | 66.5000 | -- | 1416.084 | 1390.176 | -1390.176 | 402.468 | 957.454 | 1.5130 | 1.3848 | 1.0386 | |
| 67 | 1890.670 | 56.8400 | 66.3700 | -- | 1431.818 | 1405.910 | -1405.910 | 412.040 | 979.401 | 0.3191 | 0.3141 | 0.1361 | |
| 68 | 1920.540 | 57.6100 | 66.6800 | -- | 1447.987 | 1422.079 | -1422.079 | 422.044 | 1002.437 | 0.8129 | 0.7734 | 0.3113 | |
| 69 | 1950.110 | 56.5800 | 64.9700 | -- | 1464.052 | 1438.144 | -1438.144 | 432.208 | 1025.085 | 1.7669 | 1.0450 | 1.7349 | |
| 70 | 1978.760 | 56.8300 | 64.9300 | -- | 1479.779 | 1453.871 | -1453.871 | 442.348 | 1046.780 | 0.2522 | 0.2618 | 0.0419 | |
| 71 | 2007.110 | 56.8600 | 65.4100 | -- | 1495.284 | 1469.376 | -1469.376 | 452.314 | 1068.320 | 0.4030 | 0.0317 | 0.5079 | |
| 72 | 2035.150 | 57.2000 | 64.9800 | -- | 1510.543 | 1484.635 | -1484.635 | 462.184 | 1089.674 | 0.4957 | 0.3638 | 0.4601 | |
| 73 | 2064.410 | 56.7900 | 65.0100 | -- | 1526.482 | 1500.574 | -1500.574 | 472.556 | 1111.912 | 0.4108 | 0.4204 | 0.0308 | |
| 74 | 2092.760 | 55.3800 | 63.9900 | -- | 1542.300 | 1516.392 | -1516.392 | 482.682 | 1133.147 | 1.6445 | 1.4921 | 1.0794 | |
| 75 | 2121.410 | 55.7900 | 63.0000 | -- | 1558.493 | 1532.585 | -1532.585 | 493.230 | 1154.297 | 0.9138 | 0.4293 | 1.0366 | |
| 76 | 2151.580 | 55.9300 | 63.7400 | -- | 1575.425 | 1549.517 | -1549.517 | 504.423 | 1176.619 | 0.6283 | 0.1392 | 0.7358 | |
| 77 | 2179.930 | 56.2600 | 62.9500 | -- | 1591.239 | 1565.331 | -1565.331 | 514.979 | 1197.647 | 0.7340 | 0.3492 | 0.8360 | |
| 78 | 2208.580 | 56.4200 | 63.1200 | -- | 1607.119 | 1581.211 | -1581.211 | 525.792 | 1218.901 | 0.2136 | 0.1675 | 0.1780 | |
| 79 | 2237.230 | 56.5200 | 63.2900 | -- | 1622.944 | 1597.036 | -1597.036 | 536.558 | 1240.219 | 0.1734 | 0.1047 | 0.1780 | |
| 80 | 2264.970 | 56.5100 | 62.3900 | -- | 1638.249 | 1612.341 | -1612.341 | 547.119 | 1260.804 | 0.7507 | 0.0108 | 0.9733 | |
| 81 | 2294.840 | 56.4200 | 62.8700 | -- | 1654.751 | 1628.843 | -1628.843 | 558.565 | 1282.915 | 0.4101 | 0.0904 | 0.4821 | |
| 82 | 2323.800 | 56.0600 | 63.4700 | -- | 1670.844 | 1644.936 | -1644.936 | 569.432 | 1304.399 | 0.6152 | 0.3729 | 0.6215 | |
| 83 | 2350.920 | 55.9300 | 63.3300 | -- | 1686.011 | 1660.103 | -1660.103 | 579.499 | 1324.502 | 0.1743 | 0.1438 | 0.1549 | |
| 84 | 2385.060 | 55.9300 | 63.3300 | -- | 1705.137 | 1679.229 | -1679.229 | 592.192 | 1349.773 | 0.0000 | 0.0000 | 0.0000 |
13/24a- 8Y
Sidetrack Y
Abandoned Phase 3
-- Oil Well
10 stations | Max MD 1996.7 m
/ TVDSS 1865.2 m
Datum: Rotary Table
@ 25.908 m
Water depth: 99.36 m
Source file:
D:/BigSpatial/nsta_raw/CGG_Deviation/13-24a-8Y 14847ae_CG...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 0.0000 | 0.0000 | -- | 0.000 | -25.908 | 25.908 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 1780.950 | 29.9200 | 125.0200 | -- | 1701.104 | 1675.196 | -1675.196 | -260.842 | 372.244 | 29.9200 | 0.5040 | 2.1060 | |
| 2 | 1796.490 | 28.5200 | 128.6000 | -- | 1714.667 | 1688.759 | -1688.759 | -265.381 | 378.318 | 2.2387 | 2.7027 | 6.9112 | |
| 3 | 1826.970 | 27.5400 | 129.5300 | -- | 1741.571 | 1715.663 | -1715.663 | -274.406 | 389.440 | 1.0730 | 0.9646 | 0.9154 | |
| 4 | 1855.930 | 27.8800 | 128.6900 | -- | 1767.210 | 1741.302 | -1741.302 | -282.900 | 399.889 | 0.5178 | 0.3522 | 0.8702 | |
| 5 | 1885.190 | 28.3600 | 127.7200 | -- | 1793.016 | 1767.108 | -1767.108 | -291.428 | 410.726 | 0.6629 | 0.4921 | 0.9945 | |
| 6 | 1913.230 | 28.3500 | 128.5100 | -- | 1817.692 | 1791.784 | -1791.784 | -299.648 | 421.203 | 0.3753 | 0.0107 | 0.8452 | |
| 7 | 1941.580 | 28.1900 | 130.7400 | -- | 1842.662 | 1816.754 | -1816.754 | -308.209 | 431.544 | 1.0682 | 0.1693 | 2.3598 | |
| 8 | 1969.010 | 28.7200 | 130.0800 | -- | 1866.778 | 1840.870 | -1840.870 | -316.681 | 441.496 | 0.6163 | 0.5797 | 0.7218 | |
| 9 | 1996.740 | 28.7200 | 130.0800 | -- | 1891.096 | 1865.188 | -1865.188 | -325.260 | 451.692 | 0.0000 | 0.0000 | 0.0000 |
13/24a- 8Z
Sidetrack Z
Abandoned Phase 3
-- Oil Well
21 stations | Max MD 2005.6 m
/ TVDSS 1564.6 m
Datum: Rotary Table
@ 25.908 m
Water depth: 99.36 m
Source file:
D:/BigSpatial/nsta_raw/CGG_Deviation/13-24a-8Z 14012ad_CG...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.000 | 39.4800 | 69.4700 | -- | 0.000 | -25.908 | 25.908 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 1255.780 | 39.4800 | 69.4700 | -- | 969.269 | 943.361 | -943.361 | 280.010 | 747.726 | 0.0000 | 0.0000 | 0.0000 | |
| 2 | 1284.430 | 36.4100 | 72.0900 | -- | 991.862 | 965.954 | -965.954 | 285.820 | 764.352 | 3.4665 | 3.2147 | 2.7435 | |
| 3 | 1313.380 | 34.0200 | 78.7100 | -- | 1015.521 | 989.613 | -989.613 | 290.050 | 780.477 | 4.5010 | 2.4767 | 6.8601 | |
| 4 | 1342.030 | 33.3300 | 76.2400 | -- | 1039.364 | 1013.456 | -1013.456 | 293.492 | 795.983 | 1.5334 | 0.7225 | 2.5864 | |
| 5 | 1370.690 | 32.0900 | 84.2200 | -- | 1063.490 | 1037.582 | -1037.582 | 296.133 | 811.212 | 4.4840 | 1.2980 | 8.3531 | |
| 6 | 1399.340 | 31.0800 | 90.9100 | -- | 1087.903 | 1061.995 | -1061.995 | 296.782 | 826.183 | 3.6449 | 1.0576 | 7.0052 | |
| 7 | 1428.290 | 33.0000 | 93.9100 | -- | 1112.444 | 1086.536 | -1086.536 | 296.125 | 841.522 | 2.4934 | 1.9896 | 3.1088 | |
| 8 | 1456.640 | 35.2900 | 96.6700 | -- | 1135.907 | 1109.999 | -1109.999 | 294.647 | 857.361 | 2.7643 | 2.4233 | 2.9206 | |
| 9 | 1485.290 | 35.6400 | 104.0700 | -- | 1159.252 | 1133.344 | -1133.344 | 291.656 | 873.685 | 4.3057 | 0.3665 | 7.7487 | |
| 10 | 1513.640 | 34.8600 | 108.2800 | -- | 1182.407 | 1156.499 | -1156.499 | 287.106 | 889.393 | 2.5514 | 0.8254 | 4.4550 | |
| 11 | 1542.290 | 34.4400 | 112.1900 | -- | 1205.979 | 1180.071 | -1180.071 | 281.477 | 904.671 | 2.2621 | 0.4398 | 4.0942 | |
| 12 | 1570.940 | 34.1700 | 117.1200 | -- | 1229.650 | 1203.742 | -1203.742 | 274.748 | 919.336 | 2.7910 | 0.2827 | 5.1623 | |
| 13 | 1599.590 | 34.5000 | 123.6800 | -- | 1253.316 | 1227.408 | -1227.408 | 266.578 | 933.254 | 3.7133 | 0.3456 | 6.8691 | |
| 14 | 1627.940 | 35.9800 | 123.8500 | -- | 1276.470 | 1250.562 | -1250.562 | 257.486 | 946.852 | 1.4832 | 1.5661 | 0.1799 | |
| 15 | 1656.590 | 34.8100 | 123.5000 | -- | 1299.824 | 1273.916 | -1273.916 | 248.285 | 960.661 | 1.1874 | 1.2251 | 0.3665 | |
| 16 | 1684.930 | 34.3000 | 123.0100 | -- | 1323.165 | 1297.257 | -1297.257 | 239.470 | 974.103 | 0.5808 | 0.5399 | 0.5187 | |
| 17 | 1714.200 | 35.6200 | 121.4000 | -- | 1347.153 | 1321.245 | -1321.245 | 230.535 | 988.295 | 1.6103 | 1.3529 | 1.6502 | |
| 18 | 1742.850 | 34.0500 | 121.7700 | -- | 1370.668 | 1344.760 | -1344.760 | 221.965 | 1002.236 | 1.5842 | 1.6440 | 0.3874 | |
| 19 | 1759.310 | 33.1800 | 121.8400 | -- | 1384.375 | 1358.467 | -1358.467 | 217.163 | 1009.980 | 0.8709 | 1.5857 | 0.1276 | |
| 20 | 2005.584 | 33.1800 | 121.8400 | -- | 1590.496 | 1564.588 | -1564.588 | 146.060 | 1124.478 | 0.0000 | 0.0000 | 0.0000 |